2L Trek Trouser AW26 Size Guide
| SIZE | WAIST CIRC (CM) | PANT LENGTH (CM) | FRONT RISE (CM) | THIGH WIDTH (CM) | CUFF WIDTH (CM) |
| XS | 72 | 103.5 | 30 | 32 | 21 |
| S | 77 | 104.5 | 31.25 | 33.5 | 22 |
| M | 82 | 105.5 | 32.5 | 35 | 23 |
| L | 87 | 106.5 | 33.75 | 36.5 | 24 |
| XL | 92 | 107.5 | 35 | 38 | 25 |
| XXL | 97 | 108.5 | 36.25 | 39.5 | 26 |
















