Everyday Trouser Size Guide
| SIZE | WAIST CIRC (CM) | PANT LENGTH (CM) | FRONT RISE (CM) | THIGH WIDTH (CM) | CUFF WIDTH (CM) |
| XS | 68 | 101 | 24.5 | 36 | 22.5 |
| S | 78 | 101 | 27 | 38 | 24 |
| M | 78 | 105 | 30.5 | 38 | 24 |
| L | 82 | 106 | 31.5 | 39 | 24.5 |
| XL | 86 | 107 | 32.5 | 40 | 25 |
| XXL | 93 | 107 | 30.75 | 41 | 26.25 |
| SIZE | WAIST CIRC (CM) | PANT LENGTH (CM) | FRONT RISE (CM) | THIGH WIDTH (CM) | CUFF WIDTH (CM) |
| XS | 68 | 101 | 24.5 | 36 | 22.5 |
| S | 78 | 101 | 27 | 38 | 24 |
| M | 78 | 105 | 30.5 | 38 | 24 |
| L | 82 | 106 | 31.5 | 39 | 24.5 |
| XL | 86 | 107 | 32.5 | 40 | 25 |
| XXL | 93 | 107 | 30.75 | 41 | 26.25 |
Sign up to our newsletter for 10% off your first order.