Multi Trail Trouser Size Guide
| SIZE | WAIST CIRC (CM) | PANT LENGTH (CM) | FRONT RISE (CM) | THIGH WIDTH (CM) | CUFF WIDTH (CM) |
| XS | 74 | 100 | 29 | 32.5 | 23.5 |
| S | 79 | 101 | 30.5 | 34.5 | 24.5 |
| M | 84 | 102 | 32 | 36.5 | 25.5 |
| L | 89 | 106.5 | 33.5 | 38.5 | 26.5 |
| XL | 94 | 107.5 | 35 | 40.5 | 27.5 |
| XXL | 99 | 108.5 | 36.5 | 42.5 | 28.5 |




























