Ramble Short Size Guide
| SIZE | WAIST CIRC (CM) | INSEAM LENGTH (CM) | FRONT RISE (CM) | THIGH WIDTH (CM) | HEM WIDTH (CM) |
| XS | 71 | 17.5 | 31 | 34 | 32 |
| S | 75 | 17.5 | 32 | 35 | 33 |
| M | 79 | 17.5 | 33 | 36 | 34 |
| L | 83 | 17.5 | 34 | 37 | 35 |
| XL | 87 | 17.5 | 35 | 38 | 36 |
| XXL | 91 | 17.5 | 36 | 39 | 37 |
| SIZE | WAIST CIRC (CM) | INSEAM LENGTH (CM) | FRONT RISE (CM) | THIGH WIDTH (CM) | HEM WIDTH (CM) |
| XS | 71 | 17.5 | 31 | 34 | 32 |
| S | 75 | 17.5 | 32 | 35 | 33 |
| M | 79 | 17.5 | 33 | 36 | 34 |
| L | 83 | 17.5 | 34 | 37 | 35 |
| XL | 87 | 17.5 | 35 | 38 | 36 |
| XXL | 91 | 17.5 | 36 | 39 | 37 |
Sign up to our newsletter for 10% off your first order.