Warp Trouser AW26 Size Guide
| SIZE | WAIST CIRC (CM) | PANT LENGTH (CM) | FRONT RISE (CM) | THIGH WIDTH (CM) | CUFF WIDTH (CM) |
| XS | 72 | 106 | 30.5 | 34.5 | 22 |
| S | 76 | 107 | 31.75 | 35.5 | 22.5 |
| M | 80 | 108 | 33 | 36.5 | 23 |
| L | 84 | 109 | 34.25 | 37.5 | 23.5 |
| XL | 88 | 110 | 35.5 | 38.5 | 24 |
| XXL | 92 | 111 | 36.75 | 39.5 | 24.5 |
















